Mengenai Saya
Fungsi Shaping pada correl draw
Langkah :
1. Buat dua objek. Sebagai contoh kotak dan segilima.
2. Klik menu Arrange > Shaping > Shaping
3. Maka akan muncul kotak dialog Shaping. Dan juga terdapat macam-macam jenis shaping.
4. Pilih salah satu jenis shaping untuk mencoba.
01.08 | | 0 Comments
HTML Reference - (HTML5 Compliant)
by:Rahmat Tauvani
Ordered Alphabetically
New : New tags in HTML5.
Tag | Description |
---|---|
<!--...--> | Defines a comment |
<!DOCTYPE> | Defines the document type |
<a> | Defines a hyperlink |
<abbr> | Defines an abbreviation |
<acronym> | Not supported in HTML5. Defines an acronym |
<address> | Defines contact information for the author/owner of a document |
<applet> | Not supported in HTML5. Deprecated in HTML 4.01. Defines an embedded applet |
<area> | Defines an area inside an image-map |
<article>New | Defines an article |
<aside>New | Defines content aside from the page content |
<audio>New | Defines sound content |
<b> | Defines bold text |
<base> | Specifies the base URL/target for all relative URLs in a document |
<basefont> | Not supported in HTML5. Deprecated in HTML 4.01. Specifies a default color, size, and font for all text in a document |
<bdi>New | Isolates a part of text that might be formatted in a different direction from other text outside it |
<bdo> | Overrides the current text direction |
<big> | Not supported in HTML5. Defines big text |
<blockquote> | Defines a section that is quoted from another source |
<body> | Defines the document's body |
<br> | Defines a single line break |
<button> | Defines a clickable button |
<canvas>New | Used to draw graphics, on the fly, via scripting (usually JavaScript) |
<caption> | Defines a table caption |
<center> | Not supported in HTML5. Deprecated in HTML 4.01. Defines centered text |
<cite> | Defines the title of a work |
<code> | Defines a piece of computer code |
<col> | Specifies column properties for each column within a <colgroup> element |
<colgroup> | Specifies a group of one or more columns in a table for formatting |
<command>New | Defines a command button that a user can invoke |
<datalist>New | Specifies a list of pre-defined options for input controls |
<dd> | Defines a description of an item in a definition list |
<del> | Defines text that has been deleted from a document |
<details>New | Defines additional details that the user can view or hide |
<dfn> | Defines a definition term |
<dir> | Not supported in HTML5. Deprecated in HTML 4.01. Defines a directory list |
<div> | Defines a section in a document |
<dl> | Defines a definition list |
<dt> | Defines a term (an item) in a definition list |
<em> | Defines emphasized text |
<embed>New | Defines a container for an external (non-HTML) application |
<fieldset> | Groups related elements in a form |
<figcaption>New | Defines a caption for a <figure> element |
<figure>New | Specifies self-contained content |
<font> | Not supported in HTML5. Deprecated in HTML 4.01. Defines font, color, and size for text |
<footer>New | Defines a footer for a document or section |
<form> | Defines an HTML form for user input |
<frame> | Not supported in HTML5. Defines a window (a frame) in a frameset |
<frameset> | Not supported in HTML5. Defines a set of frames |
<h1> to <h6> | Defines HTML headings |
<head> | Defines information about the document |
<header>New | Defines a header for a document or section |
<hgroup>New | Groups heading (<h1> to <h6>) elements |
<hr> | Defines a thematic change in the content |
<html> | Defines the root of an HTML document |
<i> | Defines a part of text in an alternate voice or mood |
<iframe> | Defines an inline frame |
<img> | Defines an image |
<input> | Defines an input control |
<ins> | Defines a text that has been inserted into a document |
<kbd> | Defines keyboard input |
<keygen>New | Defines a key-pair generator field (for forms) |
<label> | Defines a label for an <input> element |
<legend> | Defines a caption for a <fieldset>, < figure>, or <details> element |
<li> | Defines a list item |
<link> | Defines the relationship between a document and an external resource (most used to link to style sheets) |
<map> | Defines a client-side image-map |
<mark>New | Defines marked/highlighted text |
23.01 | | 0 Comments
Tips Menyimpan Gambar(screen capture) dari video
Tips Menyimpan Gambar(screen capture) dari video
by:Rahmat Tauvani
Jika kita ingin menyimpan gambar (window) dari tampilan di komputer, biasanya bisa kita lakukan dengan menekan tombol “Print Screen” yang ada di Keyboard. Tetapi untuk mengambil dari video sering menjadi masalah, dengan print screen kadang hanya didapatkan gambar kosong.
|
Berikut beberapa tips untuk mengambil (capture) gambar dari video dan menyimpannya, baik dengan Windows Media Player, Media Player Classic dan GOM Player.
Windows Media Player (WMP)
Player yang disertakan windows ini mungkin sering dijadikan player default (bawaan). Untuk menyimpan gambar dari WMP, sebagian bisa menggunakan shotrcut keyboard Ctrl+i. Jika berhasil, maka akan langsung muncul window untuk menyimpan hasil capture.
Jika cara dengan Ctrl+i tidak berhasil, maka bisa dicoba cara berikut :
22.54 | | 0 Comments
Langganan:
Postingan (Atom)
VAN's
Diberdayakan oleh Blogger.